The 2025 Barclay Simpson Salary Survey reveals a continued slowdown in salary growth across the cybersecurity and data privacy sectors, with compensation packages remaining largely unchanged since 2023.
After experiencing significant increases during 2021 and 2022, the market has stabilised, with many senior professionals and contractors moving to permanent roles accepting lower compensation in exchange for greater job security.
James Lawrence, Principal Consultant at Barclay Simpson, explains that an oversupply of experienced candidates has created intense competition for available positions.
He says: “Senior professionals are struggling to secure higher-paying roles because there are currently too many experienced candidates in the market competing for a limited number of positions.”
Remote Work and Flexibility Now More Valued Than Salaries & Bonuses
This dynamic has led some professionals to explore opportunities abroad, particularly in Asia and the Middle East where demand remains strong.
The business continuity and operational resilience sector stands as an exception to this trend, with salaries seeing modest growth in 2024 due to sustained demand driven by regulatory requirements.
However, for most roles, employers remain conservative with compensation.
Seventy-seven percent of organisations plan to increase base salaries by just 1-4% over the next year, while 11% anticipate implementing no increases at all. Similarly, only 13% of firms expect to pay higher bonuses compared to last year.
While salary remains the primary factor for professionals considering new opportunities, its importance has declined from 45% in 2023 to 37% in 2025.
Remote work options have grown significantly in importance, with 40% of candidates now valuing flexible arrangements more than annual bonuses (33%). This shift in priorities is further emphasised by the finding that 74% of professionals would consider changing jobs if their current employer did not accommodate their preferred remote or flexible working arrangements.
Employers are beginning to recognise the impact of their workplace policies, with 32% acknowledging some recruitment and retention challenges related to their hybrid and remote work approaches.
An additional 12% report significant hiring difficulties stemming from inflexible policies. Although the current job market favors employers, the cyclical nature of recruitment suggests this dynamic will eventually shift.
Recommended reading
- Scottish Business Confidence Falls, But Remains Above UK Average 
- Scottish Economy Faces Tough Start to 2025
- UK SMEs Show Signs of Recovery While Mid-Market Thrives
Organisations that fail to adapt to evolving candidate expectations around flexibility may soon find themselves at a disadvantage when competing for top talent in a more candidate-driven market.
Cybersecurity and data privacy salaries
Taking a look at salary breakdowns (full tables below), we can see that fully remote salaries often match London rates for specialist/leadership roles.
Contract day rates remain strong, particularly for CISO/Head of roles. GRC and operational roles show the smallest regional variations – also the data shows that privacy professionals command salaries comparable to technical security roles.
Leadership Roles (Source: Barclay Simpson)
| Position | Central London | UK-Wide | Fully Remote | Contract Day Rate |
|---|---|---|---|---|
| CISO (Global/EMEA) | £180k+ | £180k+ | £180k+ | £1,000-£1,500+ |
| Head of Cyber Defence | £130k-£200k | £130k-200k | £130k-£200k | £900-£1,000 |
| Head of IT Risk | £130k-£200k | £130k-£200k | £130k-£200k | £800-£900 |
| Head of GRC (Cyber Risk) | £120k-£150k | £120k-£150k | £120k-£150k | £750-£850 |
| Head of InfoSec (10+ team) | £150k+ | £150k+ | £150k+ | £800-£900 |
| Head of InfoSec (<10 team) | £100k-£160k | £100k-£160k | £100k-£160k | £700-£800 |
| Head of Security Architecture | £130k-£200k | £110k-£160k | £120k-£160k | £900+ |
| Head of Security Operations | £90k-£130k | £85k-£125k | £80k-£120k | £900+ |
| Head of Incident Response | £110k-£150k | £100k-£140k | £90k-£130k | £900+ |
Governance, Risk & Compliance (Source: Barclay Simpson)
| Position | Central London | UK-Wide | Fully Remote | Contract Day Rate |
|---|---|---|---|---|
| BISO | £90k-£130k | £90k-£130k | £90k-£130k | £600-£800 |
| InfoSec Manager (5+ team) | £95k-£120k | £95k-£120k | £95k-£120k | £650-£800 |
| InfoSec Manager (<5 team) | £80k-£95k | £80k-£95k | £80k-£95k | £600-£800 |
| Information Security Officer | £80k-£120k | £80k-£120k | £80k-£120k | £600-£800 |
| IT Risk Manager | £85k-£120k | £85k-£120k | £85k-£120k | £600-£800 |
| Third Party Risk Lead | £75k-£100k | £75k-£100k | £75k-£100k | £550-£750 |
| GRC Analyst | £60k-£75k | £60k-£75k | £60k-£75k | £500-£600 |
| Junior GRC Analyst | £50k-£60k | £50k-£60k | £50k-£60k | £400-£500 |
Security Architecture & Engineering (Source: Barclay Simpson)
| Position | Central London | UK-Wide | Fully Remote | Contract Day Rate |
|---|---|---|---|---|
| AppSec Architect | £100k-£130k | £90k-£115k | £100k-£130k | £700-£900 |
| AppSec Engineer | £90k-£110k | £80k-£100k | £85k-£100k | £600-£750 |
| DevSecOps Engineer | £90k-£110k | £80k-£100k | £85k-£100k | £600-£850 |
| InfoSec Engineer | £75k-£90k | £70k-£85k | £70k-£90k | £550-£800 |
| Cloud Security Architect | £100k-£130k | £90k-£115k | £100k-£130k | £650-£850 |
| Cloud Security Engineer | £90k-£110k | £80k-£100k | £80k-£110k | £700-£850 |
| Enterprise Security Architect | £100k-£140k | £100k-£120k | £100k-£140k | £700-£900 |
| Security Solutions Architect | £100k-£140k | £100k-£120k | £100k-£140k | £700-£900 |
Cyber Defence (Source: Barclay Simpson)
| Position | Central London | UK-Wide | Fully Remote | Contract Day Rate |
|---|---|---|---|---|
| SOC Analyst | £45k-£60k | £40k-£55k | £35k-£45k | £500-£600 |
| SOC Manager | £60k-£80k | £60k-£70k | £50k-£65k | £600-£750 |
| Head of SOC | £80k-£110k | £75k-£105k | £50k-£85k | £700-£900 |
| Threat Intel Analyst | £60k-£80k | £55k-£75k | £60k-£80k | £500-£600 |
| Head of Threat Intel | £100k-£120k | £95k-£110k | £80k-£110k | £600-£700 |
| IR Analyst | £60k-£75k | £55k-£70k | £45k-£60k | £500-£600 |
| IR Lead | £80k-£95k | £75k-£90k | £60k-£85k | £600-£700 |
| Head of IR | £95k-£120k | £90k-£115k | £80k-£110k | £600-£700 |
| SOC Engineer | £55k-£70k | £50k-£65k | £45k-£60k | £500-£650 |
Data Protection & Privacy (Source: Barclay Simpson)
| Position | Central London | UK-Wide | Fully Remote | Contract Day Rate |
|---|---|---|---|---|
| Privacy Analyst | £50k-£65k | £45k-£60k | £50k-£65k | £450-£500 |
| Senior Privacy Analyst | £60k-£75k | £55k-£65k | £60k-£75k | £400-£500 |
| Privacy Manager | £65k-£95k | £60k-£75k | £65k-£95k | £400-£550 |
| Privacy Lead | £90k-£120k | £75k-£100k | £90k-£120k | £500-£650 |
| Privacy Counsel | £90k-£140k | £75k-£100k | £90k-£140k | £500-£700 |
| DPO | £100k-£150k | £90k-£140k | £100k-£150k | £700-£1,000 |
| Global Privacy Director | £140k-£200k | £120k-£160k | £140k-£200k | £700-£1,000 |





